產(chǎn)品詳情
簡(jiǎn)單介紹:
RC02,RC040708,RC061008,RC081208,RC101410,RCB121616-FC,RCB162117-FS,RCB101416-FS,單向離合器
詳情介紹:
RC02,RC040708,RC061008,RC081208,RC101410,RCB121616-FC,RCB162117-FS,RCB101416-FS,單向離合器
型號(hào) | 重量 | 主要尺寸 | |||
Fw | D | C | 轉(zhuǎn)動(dòng)力矩 | ||
RC02 | 2 | 3.175 | 7.15 | 6.35 | 1.9 |
RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
注:
1)使用塑料彈簧的不同結(jié)構(gòu),*高工作溫度+60℃
2)極陰轉(zhuǎn)速對(duì)脂和油潤(rùn)滑都有效
3)工作中實(shí)際轉(zhuǎn)速和徑向載荷的乘積不可超過(guò)極限值,它確定了應(yīng)用的極限
RCB061014,RCB061014-FS,RCB081214,RCB081214-FC,cclair RCB101416,RCB121616,RCB162117,